ROSE PRO SL DISC 105 hydraulic BIKE NOW!
ROSE48cm, 51cm, 53cm, 55cm, 57cm, 59cm, 61cm, 63cm in 65cm. dobavljivosti
{vormontierte_bikes_direkt_lieferbar}
velikost lahko izberete v košarici
| natisni | Vprašaj svetovalca | Primerjaj kolesa | podatki o sestavi |
posamezni deli
opis izdelka:
The new PRO SL DISC 105 thrills with great features at a small budget. The high-performance aluminium frame builds the ideal basis for ambitious riding pleasure. With Shimano’s 105 groupset, a technology package is used, which has allowed entry to serious cycling for decades. Its functionality has been improved constantly and is now on such a high level, that hardly any wishes are left open. The package also includes a hydraulic Flat Mount disc brake, which allows for totally new riding dynamics with its strong braking power. It can be finely modulated, requires low hand forces, is insensitive to rain and moisture and gives you the extra portion of safety, which simply makes you faster downhill.
| velikost okvirja | 48cm | 51cm | 53cm | 55cm | 57cm | 59cm | 61cm | 63cm | 65cm |
| zahtevana dimenzija sedežne opore | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
| priporočljiv razkorak (v cm) | 68-74 | 75-78 | 79-81 | 82-84 | 85-87 | 88-90 | 91-93 | 94-96 | 97-100 |
| 48cm | 51cm | 53cm | 55cm | 57cm | 59cm | 61cm | 63cm | 65cm | |
| A - dolžina sedežne cevi | 445 | 475 | 495 | 515 | 535 | 555 | 575 | 595 | 615 |
| B - dolžina zgornje cevi (vodoravno) | 508 | 521 | 533 | 545 | 558 | 572 | 586 | 602 | 618 |
| C - kot glavne cevi | 71,0° | 71,5° | 72,0° | 72,25° | 72,5° | 72,75° | 73,0° | 73,25° | 73,5° |
| D - kot sedežne cevi | 75,0° | 74,5° | 74,25° | 74,0° | 73,75° | 73,5° | 73,25° | 73,0° | 72,75° |
| E - medosna razdalja | 980 | 986 | 992 | 999 | 1007 | 1018 | 1027 | 1039 | 1050 |
| F - prednji del | 577 | 582 | 586 | 594 | 602 | 611 | 620 | 630 | 640 |
| G - dolžina cevi ob verigi | 413 | 415 | 415 | 415 | 415 | 417 | 417 | 419 | 419 |
| K - dolžina glavne cevi | 125 | 133 | 147 | 163 | 180 | 190 | 210 | 230 | 240 |
| K1 - zgornja cev 1 (višina/širina) | 43/42 | 43/42 | 43/42 | 43/42 | 43/42 | 43/42 | 43/42 | 43/42 | 43/42 |
| K2 - zgornja cev 2 (višina/širina) | 30/32 | 30/32 | 30/32 | 30/32 | 30/32 | 30/32 | 30/32 | 30/32 | 30/32 |
| L1 - dolžina spodnje cevi 1 (višina/širina) | 50/51 | 50/51 | 50/51 | 50/51 | 50/51 | 50/51 | 50/51 | 50/51 | 50/51 |
| L2 - dolžina spodnje cevi 2 (višina/širina) | 45/60 | 45/60 | 45/60 | 45/60 | 45/60 | 45/60 | 45/60 | 45/60 | 45/60 |
| M - stack | 525 | 532 | 546 | 561 | 578 | 588 | 607 | 626 | 636 |
| N - reach | 367 | 373 | 379 | 384 | 389 | 398 | 403 | 410 | 421 |
Izdelek je bil 2 krat ocenjen.
The PRO SL DISC-2000 tested by "bikeradar"
bikeradar - 10/2017
"The Pro SL Disc-2000 is a seriously accomplished bike with no real flaws."

* obvezna polja
*
Označite polje, da se strinjate s pogoji uporabe.
poslati ...